PARKVIEW BASEBALL 2008

 

FRESHMAN TEAM SCHEDULE

 
Day Date Time Opponent Location Result Record
Thursday February 28 5:30 PM Winder * Home W 8 - 4 1 - 0
Thursday March 6 5:30 PM Dacula * Home W 7 - 6 2 - 0
Monday March 10 5:30 PM Loganville * Away L 6 - 14 2 - 1
Tuesday March 11 5:30 PM Salem * Away W 3 - 1 3 - 1
Thursday March 20 5:30 PM Dacula * Away W 9 - 0 4 - 1
Friday March 21 4:30 PM Loganville * Home W 10 - 8 5 - 1
Wednesday March 26 5:30 PM Salem * Home W 9 - 4 6 - 1
Thursday March 27 5:30 PM Heritage * Home W 12 - 2 7 - 1
Monday March 31 6:00 PM South Gwinnett * Home W 5 - 1 8 - 1
Thursday April 3 6:00 PM Grayson * Away L 0 - 8 8 - 2
Friday April 11 5:00 PM Grayson * Home W 10 - 3 9 - 2
Monday April 14 6:00 PM South Gwinnett * Away W 5 - 3 10 - 2
Tuesday April 15 6:30 PM Brookwood * Away W 6 - 2 11 - 2
Wednesday April 16 5:30 PM Winder * Away L 2 - 9 11 - 3
Friday April 18 5:30 PM Heritage * Away W 16 - 2 12 - 3
Wednesday April 23 4:30 PM Brookwood * Home W 6 - 5 13 - 3

League Championship Tournament

Saturday April 26

10:00 AM

Grayson

Loganville

W 7 - 3 14 - 3
Saturday April 26

5:00 PM

Loganville

Loganville

L 1 - 3 14 - 4

Panthers Finish Second in League

* League Games