|
PARKVIEW BASEBALL 2008 |
|
VARSITY SCHEDULE |
| Day | Date | Time | Opponent | Location | Result | Record |
| Friday | February 29 | 5:55 PM | McEachern | Away | W 7 - 1 | 1 - 0 |
| Saturday | March 1 | 2:00 PM | Columbus | Away | W 2 - 1 | 2 - 0 |
| Wednesday | March 5 | 6:30 PM | East Hall | Home | W 9 - 1 | 3 - 0 |
| Monday | March 10 | 6:00 PM | Mill Creek | Away | L 6 - 7 | 3 - 1 |
| Wednesday | March 12 | 5:30 PM | Collins Hill | Home | L 4 - 6 | 3 - 2 |
|
GA - FL Challenge in Valdosta, GA |
||||||
| Friday | March 14 | 6:00 PM | Niceville, FL | Valdosta State | L 0 - 3 | 3 - 3 |
| Saturday | March 15 | 10:00 AM | Episcopal, FL | Lowndes High | W 13 - 5 | 4 - 3 |
| Saturday | March 15 | 2:00 PM | Pace, FL | Valdosta State | W 10 - 0 | 5 - 3 |
| Monday | March 17 | 5:30 PM | Marist | Away | W 4 - 1 | 6 - 3 |
| Friday | March 21 | 7:00 PM | Lassiter | Home | W 3 - 2 | 7 - 3 |
| Saturday | March 22 | 1:00 PM | Northview | Home | W 15 - 7 | 8 - 3 |
| Saturday | March 22 | 5:00 PM | Greenbrier | Home | W 7 - 1 | 9 - 3 |
| Wednesday | March 26 | 6:30 PM | Cartersville | Away | W 9 - 1 | 10 - 3 |
| Saturday | March 29 | 6:00 PM | Alpharetta | Home | W 11 - 2 | 11 - 3 |
|
Region Schedule |
||||||
| Wednesday | April 2 | 6:30 PM | Central Gwinnett 1 | Home | W 3 - 1 | 12 - 3 |
| Monday | April 7 | 7:30 PM | Brookwood | Home | L 3 - 8 | 12 - 4 |
| Wednesday | April 9 | 7:00 PM | South Gwinnett | Away | W 7 - 4 | 13 - 4 |
| Thursday | April 10 | 6:00 PM | Grayson | Away | W 7 - 3 | 14 - 4 |
| Monday | April 14 | 4:30 PM | Shiloh | Away | W 3 - 2 | 15 - 4 |
| Tuesday | April 15 | 5:00 PM | Berkmar | Away | L 5 - 10 | 15 - 5 |
| Friday | April 18 | 6:00 PM | Central Gwinnett | Away | W 9 - 4 | 16 - 5 |
| Monday | April 21 | 5:55 PM | Berkmar | Home | W 9 - 0 | 17 - 5 |
| Wednesday | April 23 | 7:00 PM | Brookwood | Away | L 1 - 10 | 17 - 6 |
| Friday | April 25 | 7:00 PM | South Gwinnett 2 | Home | W 4 - 2 | 18 - 6 |
| Monday | April 28 | 5:55 PM | Grayson 3 | Home | W 6 - 3 | 19 - 6 |
| Wednesday | April 30 | 7:00 PM | Shiloh 4 | Home | W 17 - 2 | 20 - 6 |
|
First Round of GHSA State Playoffs |
||||||
| Friday | May 9 | 4:00 PM | Walton | Home | L 0 - 7 | 20 - 7 |
| Friday | May 9 | 7:00 PM | Walton | Home | L 5 - 6 | 20 - 8 |
1
Faculty Appreciation Night
2
Sponsor Night
3
Mountain Park Night / Karl Bostick Night
4
Senior Night